Silver | Min stay: 1 night, except:from 27th December to 3rd January: min stay 3 nights | Accommodation | Breakfast | Lunch/Dinner | Travel snack | 1 twin (for the guides or drivers) | 1 twin (for the guides or drivers) |
Placement in 2-4-6-8-10-12-14 bed dorm rooms | person/night | person/meal | person/meal | person/meal | room/night | room/night | |
3rd January 2018 | 31st March 2018 | 8,90 € | 2,00 € | 9,00 € | 4,00 € | 0,00 € | 30,00 € |
1st April 2018 | 20th June 2018 | 10,00 € | 2,00 € | 9,00 € | 4,00 € | 0,00 € | 35,00 € |
21st June 2018 | 7th August 2018 | 13,00 € | 2,00 € | 9,00 € | 4,00 € | 0,00 € | 45,00 € |
6th August 2018 | 19th August 2018 | 20,00 € | 2,00 € | 9,00 € | 4,00 € | 0,00 € | 70,00 € |
20th August 2018 | 31st October 2018 | 10,50 € | 2,00 € | 9,00 € | 4,00 € | 0,00 € | 45,00 € |
1st November 2018 | 22nd December 2018 | 9,00 € | 2,00 € | 9,00 € | 4,00 € | 0,00 € | 30,00 € |
27th December 2018 | 2nd January 2019 | 20,00 € | 2,00 € | - | 5,00 € | 0,00 € | 70,00 € |
3rd January 2018 - 31st March 2018 Min stay: 1 night, except: from 27th December to 3rd January: min stay 3 nights Placement in 2-4-6-8-10-12-14 bed dorm rooms |
|
Accommodation (person/night) | 8,90 € |
Breakfast (person/meal) | 2,00 € |
Lunch/Dinner (person/meal) | 9,00 € |
Travel snack (person/meal) | 4,00 € |
1 twin (for the guides or drivers) (room/night) | 0,00 € |
Additional twin or double rooms (room/night) | 30,00 € |
1st April 2018 - 20th June 2018 Min stay: 1 night, except: from 27th December to 3rd January: min stay 3 nights Placement in 2-4-6-8-10-12-14 bed dorm rooms |
|
Accommodation (person/night) | 10,00 € |
Breakfast (person/meal) | 2,00 € |
Lunch/Dinner (person/meal) | 9,00 € |
Travel snack (person/meal) | 4,00 € |
1 twin (for the guides or drivers) (room/night) | 0,00 € |
Additional twin or double rooms (room/night) | 35,00 € |
21st June 2018 - 7th August 2018 Min stay: 1 night, except: from 27th December to 3rd January: min stay 3 nights Placement in 2-4-6-8-10-12-14 bed dorm rooms |
|
Accommodation (person/night) | 13,00 € |
Breakfast (person/meal) | 2,00 € |
Lunch/Dinner (person/meal) | 9,00 € |
Travel snack (person/meal) | 4,00 € |
1 twin (for the guides or drivers) (room/night) | 0,00 € |
Additional twin or double rooms (room/night) | 45,00 € |
6th August 2018 - 19th August 2018 Min stay: 1 night, except: from 27th December to 3rd January: min stay 3 nights Placement in 2-4-6-8-10-12-14 bed dorm rooms |
|
Accommodation (person/night) | 20,00 € |
Breakfast (person/meal) | 2,00 € |
Lunch/Dinner (person/meal) | 9,00 € |
Travel snack (person/meal) | 4,00 € |
1 twin (for the guides or drivers) (room/night) | 0,00 € |
Additional twin or double rooms (room/night) | 70,00 € |
20th August 2018 - 31st October 2018 Min stay: 1 night, except: from 27th December to 3rd January: min stay 3 nights Placement in 2-4-6-8-10-12-14 bed dorm rooms |
|
Accommodation (person/night) | 10,50 € |
Breakfast (person/meal) | 2,00 € |
Lunch/Dinner (person/meal) | 9,00 € |
Travel snack (person/meal) | 4,00 € |
1 twin (for the guides or drivers) (room/night) | 0,00 € |
Additional twin or double rooms (room/night) | 45,00 € |
1st November 2018 - 22nd December 2018 Min stay: 1 night, except: from 27th December to 3rd January: min stay 3 nights Placement in 2-4-6-8-10-12-14 bed dorm rooms |
|
Accommodation (person/night) | 9,00 € |
Breakfast (person/meal) | 2,00 € |
Lunch/Dinner (person/meal) | 9,00 € |
Travel snack (person/meal) | 4,00 € |
1 twin (for the guides or drivers) (room/night) | 0,00 € |
Additional twin or double rooms (room/night) | 30,00 € |
27th December 2018 - 2nd January 2019 Min stay: 1 night, except: from 27th December to 3rd January: min stay 3 nights Placement in 2-4-6-8-10-12-14 bed dorm rooms |
|
Accommodation (person/night) | 20,00 € |
Breakfast (person/meal) | 2,00 € |
Lunch/Dinner (person/meal) | - |
Travel snack (person/meal) | 5,00 € |
1 twin (for the guides or drivers) (room/night) | 0,00 € |
Additional twin or double rooms (room/night) | 70,00 € |